Monday, April 20, 2015


| Centrifugal fan: CJHCH-63-4T-4 Models: 56-100 2D |
You can download http://www.3dcontentcentral.com/parts/browse/Fans/SODECA/60938/60938/Models/
Bill of Materials
Bill of Materials
| Manufacturer | SODECA, S.A. |
| Description | Centrifugal fan: CJHCH-100-4/8T-10 |
| Mass | 167.1 kg |
| Length | 810 mm |
| Unit width | 1200 mm |
| Unit height | 1200 mm |
| Output width | 1050 mm |
| Output height | 1050 mm |
| Input width | 1050 mm |
| Input height | 1050 mm |
| Voltage | 400 V |
| Number of poles | 3 |
| Frequency | 50 Hz |
| Current | 15.3 A |
| Apparent load | 10600 V.A |
| Maximum flow | 58559.98 m³/h |
| Minimum flow | 5000 m³/h |
| Rotational speed | 1460 rpm |


